SSC RESULTS 2023-2024
90 students of Std X students appeared for the examination in March, 2024. 22 students secured more than 90% marks. Ms. Anushka Mangesh Sherekar secured 98.20%, while Ms. Shravani Gajanan Chauhan secured 98.00% and stood second in the school. Ms. Shreya Manish Thuturkar stood third in the school, securing 94.80%. Out of the total students, 42 students have secured distinction, while 19 students have got first division. 6 student got the second division. 1 student secured third division.
SSC RESULTS 2024
| Number of students appeared | 90 |
| Number of students passed | 89 |
| Students in Merit | 22 |
| Students in Distinction | 42 |
| Students in First division | 19 |
| Students in Second division | 06 |
| Students in Third division | 00 |
| Fail | 01 |
LIST OF STUDENTS SCORING MORE THAN 90% (2023-2024)
| Serial No. | Student’s Name | Percentage |
|---|---|---|
| 01 | AnushkaMangeshSherekar | 98.2 |
| 02 | ShravaniGajanan Chauhan | 98 |
| 03 | Shreya Manish Thuturkar | 94.8 |
| 04 | AryantPrashantKene | 94.6 |
| 05 | SwaraSarang Deshpande | 94.6 |
| 06 | ChaitanyaAbhayPuranik | 94.2 |
| 07 | PoorviVipinkumarMakhe | 94.2 |
| 08 | SargamGajananBhandarke | 94.2 |
| 09 | AayushMangeshSherekar | 94 |
| 10 | UtkarshaDhananjaySuryawanshi | 93.2 |
| 11 | SohamRajendraSatphale | 93.2 |
| 12 | MehbishMehboob Sheikh | 93 |
| 13 | MayureshYadneshwar Kali | 93 |
| 14 | Lobhas Ram Raut | 92.4 |
| 15 | Saina Vishal Gubrele | 92.4 |
| 16 | PoojaJaiprakash Singh | 92.2 |
| 17 | PrincyVilasraoBansod | 92.2 |
| 18 | SakshamDilipSonarkar | 91.2 |
| 19 | YatharthaSiddharthMeshram | 91 |
| 20 | YashoniBhupeshPise | 90.6 |
| 21 | DevanjaliPruthviChavhan | 90.4 |
| 22 | ParthPrashantBhure | 90 |
